From low-current lighting trunking to 11 kV high-tension bus ducts — every EI Busways product is engineered for its specific application domain. Click any section below for full technical specifications.
EI Lighting Busway is a modular plug-in busway system for distributing power to lighting circuits in factories, warehouses, commercial buildings and public spaces. Plug-in sockets at 500 mm intervals allow tool-free relocation of luminaires without interruption to the main supply.
| Parameter | Value / Range | Standard |
|---|---|---|
| Rated Voltage | 230 / 400 V AC, 50 Hz | IEC 61439-6 |
| Insulation Voltage (Ui) | 1000 V | IEC 60664 |
| Current Ratings | 25, 40, 63, 80, 100, 125 A | IEC 61439-6 |
| Short-Circuit (Ics) | Up to 10 kA rms | IEC 61439-6 |
| No. of Poles | 3P + N + PE / 2P + PE | — |
| Voltage Drop (63 A Al) | ≤ 1.1 mV/A/m | IEC 61439-6 |
| Power Loss (full load) | ≤ 8 W/m | — |
Intelligent busway distribution for hyperscale data centres, colocation facilities and server rooms. Hot-swap tap-off units enable live moves, additions and changes (MAC work) without de-energising the main run.
| Parameter | Specification |
|---|---|
| Rated Voltage | 230 / 400 V AC, 50 Hz |
| Current Ratings | 125, 160, 200, 250 A |
| Short-Circuit (Ics) | Up to 30 kA rms |
| Communication Protocol | Modbus RTU / TCP, SNMP v2c/v3 |
| Per-Phase Measurements | V, I, kW, kVAr, kVA, PF, Frequency, THD |
| Energy Counter | kWh, kVArh, kVAh — bidirectional |
| Threshold Alarms | Configurable over/under V, I, PF; thermal alerts |
| Optional Display | 2.4" colour TFT on tap-off unit |
Cost-effective busway distribution for medium-current industrial and commercial applications. The compact steel enclosure design enables installation in tight spaces including risers, ceiling voids and cable ducts.
| Parameter | Value / Range |
|---|---|
| Current Ratings | 200, 315, 400, 630, 800, 1000 A |
| Short-Circuit (Ics) | Up to 50 kA rms for 1 second |
| Voltage Drop (400 A Al) | ≤ 1.8 mV/A/m |
| Voltage Drop (630 A Al) | ≤ 1.6 mV/A/m |
| Rated Impulse Voltage (Uimp) | 8 kV |
| Conductor | 1350 series Aluminium / ETP Copper |
| Operating Temperature | -25 °C to +55 °C |
Our flagship high-current busway. Flat copper or aluminium conductors sandwiched between layers of epoxy glass insulation, enclosed in a rigid steel housing. Ultra-low reactance, balanced three-phase impedance, and 240-minute fire resistance.
| Parameter | Value / Range | Standard |
|---|---|---|
| Rated Voltage | 415 / 440 V AC, 50 Hz | IEC 61439-6 |
| Current Ratings | 400, 630, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6300 A | IEC 61439-6 |
| Short-Circuit (Ics) | 120 kA peak / 50 kA rms for 1 s | IEC 61439-6 |
| Voltage Drop (1600 A Cu) | ≤ 0.18 mV/A/m | IEC 61439-6 |
| Insulation System | Epoxy Glass Laminate (EGL) | Class F (155 °C) |
| Fire Resistance | 240 minutes wall penetration | IEC 61439-6 Cl.10.102 |
| No. of Poles | 3P / 4P (3P+N) / 5P (3P+N+PE) | — |
Specially engineered for the demanding DC and AC distribution requirements of utility-scale and rooftop solar PV plants. Enhanced UV resistance, weatherproof enclosures, and robust corrosion protection — including marine-grade for coastal applications.
| Parameter | Value / Range |
|---|---|
| Rated DC Voltage | Up to 1500 V DC (IEC 62548) |
| Rated AC Voltage | 415 / 690 V AC |
| Current Ratings (DC) | 630, 800, 1000, 1250 A (DC bipolar) |
| Current Ratings (AC) | 630 to 6300 A (3-phase) |
| Short-Circuit Withstand | Up to 120 kA peak |
| Enclosure Material | 3 mm hot-dip galvanised steel + PVDF outdoor coat |
| Insulation | XLPE / EPR (UV stable, halogen-free) |
| Corrosion Class | C4 / C5 (ISO 12944) / C5-M marine grade |
| UV Resistance | Tested per IEC 60068-2-5 (1000 hrs) |
Medium-voltage busway distribution system for primary distribution at 11 kV (up to 33 kV on request). Available in Non-Segregated Phase (NSP) and Segregated Phase Bus Duct (SPBD) configurations, with cast epoxy resin insulators and SF6-free design.
| Test Parameter | Specification |
|---|---|
| Power Frequency Withstand | 28 kV AC for 1 minute (phase-to-earth & phase-to-phase) |
| Lightning Impulse (BIL) | 75 kV peak (1.2/50 µs waveform), 5 +ve / 5 -ve shots |
| Partial Discharge | ≤ 10 pC at 1.1 × Um (12.1 kV) |
| Temperature Rise | ≤ 65 K above 40 °C ambient at rated current |
| Short-Time Withstand | 50 kA rms for 3 s (peak 120 kA) |
| Insulation Class | Class F (155 °C) cast resin insulators |
| Mechanical Shock | Tested per IEC 60068-2-29 |